Detalles del Auto
Millas: 73 939
Conducción: Not Listed
Transmisión: 5-Speed A/T
Color Exterior: Black
Número de Stock: BL029760
VIN: 5J6RE3H73BL029760
Características
- Moonroof
- Leather Seats
Explore Autos Seminuevos Certificados y Usados Similares
Auto en Venta | Precio Inicial | Ofertas |
---|---|---|
2024 Honda CR-V en Cerritos, CA | $28 998 | 2 Disponible |
2023 Honda CR-V en Cerritos, CA | $28 998 | 4 Disponible |
2022 Honda CR-V en Cerritos, CA | $22 998 | 7 Disponible |
2021 Honda CR-V en Cerritos, CA | $24 999 | 4 Disponible |
2020 Honda CR-V en Cerritos, CA | $24 998 | 1 Disponible |
2019 Honda CR-V en Cerritos, CA | $19 499 | 4 Disponible |
2018 Honda CR-V en Cerritos, CA | $19 851 | 2 Disponible |
2017 Honda CR-V en Cerritos, CA | $19 750 | 1 Disponible |
2016 Honda CR-V en Cerritos, CA | $15 952 | 1 Disponible |
2013 Honda CR-V en Cerritos, CA | $14 998 | 2 Disponible |
2011 Honda CR-V en Cerritos, CA | $11 991 | 1 Disponible |
Aviso legal
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices, specifications and availability subject to change without notice. All advertised interest rates are subject to buyer qualification. Please contact us directly for the most current information and availability. Prices do not include dealer installed accessories. Price not available with some special finance and lease programs and some other offers.
El precio incluye el sobreprecio agregado por el concesionario.