Detalles del Auto
Millas: 119 829
Conducción: Not Listed
Transmisión: 5-Speed A/T
Color Exterior: White Diamond Pearl
Número de Stock: DL010404
VIN: 5J6RM3H7XDL010404
Características
- Moonroof
- Leather Seats
- Navigation System
- Gray
- Seat Trim
- White Diamond Pearl
Explore Autos Seminuevos Certificados y Usados Similares
Auto en Venta | Precio Inicial | Ofertas |
---|---|---|
2024 Honda CR-V en Cerritos, CA | $28 998 | 7 Disponible |
2023 Honda CR-V en Cerritos, CA | $26 998 | 2 Disponible |
2022 Honda CR-V en Cerritos, CA | $21 998 | 13 Disponible |
2021 Honda CR-V en Cerritos, CA | $22 998 | 3 Disponible |
2020 Honda CR-V en Cerritos, CA | $19 998 | 3 Disponible |
2019 Honda CR-V en Cerritos, CA | $24 998 | 1 Disponible |
2018 Honda CR-V en Cerritos, CA | $17 900 | 4 Disponible |
2017 Honda CR-V en Cerritos, CA | $21 998 | 1 Disponible |
2015 Honda CR-V en Cerritos, CA | $13 998 | 2 Disponible |
2014 Honda CR-V en Cerritos, CA | $16 998 | 1 Disponible |
2013 Honda CR-V en Cerritos, CA | $13 250 | 1 Disponible |
2009 Honda CR-V en Cerritos, CA | $8 900 | 1 Disponible |
2008 Honda CR-V en Cerritos, CA | $8 500 | 1 Disponible |
Aviso legal
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices, specifications and availability subject to change without notice. All advertised interest rates are subject to buyer qualification. Please contact us directly for the most current information and availability. Prices do not include dealer installed accessories. Price not available with some special finance and lease programs and some other offers.
El precio incluye el sobreprecio agregado por el concesionario.