Car Details
Miles: 1,006
Drive: Not Listed
Transmission: A/T
Exterior Color: Meteorite Gray Metallic
Stock Number: SH316233
VIN: 2HKRS3H79SH316233
Features
- Moonroof
- Leather Seats
- Lane Keeping Assist
- Keyless Start
- Rear Spoiler
- Black
- Leather Seat Trim
- Meteorite Gray Metallic
Explore Similar Certified Pre-Owned and Used Cars
Car for Sale | Starting Price | Deals |
---|---|---|
2025 Honda CR-V in Cerritos, CA | $33,500 | 1 Available |
2024 Honda CR-V in Cerritos, CA | $27,998 | 6 Available |
2023 Honda CR-V in Cerritos, CA | $27,500 | 3 Available |
2022 Honda CR-V in Cerritos, CA | $22,998 | 15 Available |
2021 Honda CR-V in Cerritos, CA | $25,998 | 2 Available |
2020 Honda CR-V in Cerritos, CA | $24,599 | 3 Available |
2019 Honda CR-V in Cerritos, CA | $20,999 | 2 Available |
2018 Honda CR-V in Cerritos, CA | $19,851 | 4 Available |
2017 Honda CR-V in Cerritos, CA | 1 Available | |
2015 Honda CR-V in Cerritos, CA | $19,951 | 1 Available |
2014 Honda CR-V in Cerritos, CA | $15,998 | 1 Available |
2010 Honda CR-V in Cerritos, CA | $14,998 | 1 Available |
2009 Honda CR-V in Cerritos, CA | $9,999 | 1 Available |
Disclaimer
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices, specifications and availability subject to change without notice. All advertised interest rates are subject to buyer qualification. Please contact us directly for the most current information and availability. Prices do not include dealer installed accessories. Price not available with some special finance and lease programs and some other offers.
Price includes dealer added mark-up.