Car Details
Miles: 89,286
Drive: FRONT WHEEL DRIVE
Transmission: CONTINUOUSLY VARIABLE W/SPORT MODE
Exterior Color: LUNAR SILVER
Stock Number: 2487932
VIN: 2HKRW1H59NH400676
Norm Reeves Honda Cerritos Superstore
18500 Studebaker RoadCerritos, CA 90703
Description
CR-V EX 4D SUV FWD Please call us for more information.Explore Similar Certified Pre-Owned and Used Cars
Car for Sale | Starting Price | Deals |
---|---|---|
2024 Honda CR-V in Cerritos, CA | $28,998 | 2 Available |
2023 Honda CR-V in Cerritos, CA | $28,998 | 4 Available |
2022 Honda CR-V in Cerritos, CA | $22,998 | 7 Available |
2021 Honda CR-V in Cerritos, CA | $24,999 | 4 Available |
2020 Honda CR-V in Cerritos, CA | $24,998 | 1 Available |
2019 Honda CR-V in Cerritos, CA | $19,499 | 4 Available |
2018 Honda CR-V in Cerritos, CA | $19,851 | 2 Available |
2017 Honda CR-V in Cerritos, CA | $19,750 | 1 Available |
2016 Honda CR-V in Cerritos, CA | $15,952 | 1 Available |
2013 Honda CR-V in Cerritos, CA | $14,998 | 2 Available |
2011 Honda CR-V in Cerritos, CA | $11,991 | 1 Available |
2000 Honda CR-V in Cerritos, CA | $4,999 | 1 Available |
Disclaimer
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices, specifications and availability subject to change without notice. All advertised interest rates are subject to buyer qualification. Please contact us directly for the most current information and availability. Prices do not include dealer installed accessories. Price not available with some special finance and lease programs and some other offers.
Price includes dealer added mark-up.