Car Details
Miles: 29,258
Drive: Not Listed
Transmission: A/T
Exterior Color: Not Listed
Stock Number: NE017303
VIN: 7FARW1H51NE017303
AutoNation Toyota Cerritos
18700 Studebaker RoadCerritos, CA 90703
Features
- Moonroof
- Lane Keeping Assist
- Keyless Start
- Rear Spoiler
- Gray
- Cloth Seat Trim
- Sonic Gray Pearl
Explore Similar Certified Pre-Owned and Used Cars
Car for Sale | Starting Price | Deals |
---|---|---|
2024 Honda CR-V in Cerritos, CA | $32,998 | 1 Available |
2023 Honda CR-V in Cerritos, CA | $29,500 | 5 Available |
2022 Honda CR-V in Cerritos, CA | $22,998 | 17 Available |
2021 Honda CR-V in Cerritos, CA | $23,998 | 2 Available |
2020 Honda CR-V in Cerritos, CA | $22,998 | 4 Available |
2019 Honda CR-V in Cerritos, CA | $17,998 | 4 Available |
2018 Honda CR-V in Cerritos, CA | $19,851 | 3 Available |
2016 Honda CR-V in Cerritos, CA | $15,500 | 1 Available |
2014 Honda CR-V in Cerritos, CA | $16,599 | 1 Available |
2013 Honda CR-V in Cerritos, CA | $12,995 | 2 Available |
2010 Honda CR-V in Cerritos, CA | $9,991 | 1 Available |
2004 Honda CR-V in Cerritos, CA | $6,998 | 1 Available |
Disclaimer
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. All prices, specifications and availability subject to change without notice. All advertised interest rates are subject to buyer qualification. Please contact us directly for the most current information and availability. Prices do not include dealer installed accessories. Price not available with some special finance and lease programs and some other offers.
Price includes dealer added mark-up.